Can't find the identification plate on your VELUX window? Don't worry! You may still be able to identify your window size by measuring the visible glass.
Follow these three simple steps:
- Measure the visible glass: Measure the width and height of the glass visible from inside your room. Make sure you measure the glass only, excluding the surrounding window frame and seals.
- Find your measurements: Look for your matching dimensions on the table below. All measurements are in millimeters (mm), with width shown first and height second.
- Identify your window size: Once you've found a match, look across the row to find the corresponding VELUX size code for your window generation. This is the size reference you must enter in the configuration tool here.
A few things to remember:
- Take your measurements as accurately as possible.
- Check both dimensions carefully, as some window sizes may be similar.
- If you cannot find a matching measurement or are unsure which size code applies to your window, please contact our customer service team for assistance.
- If you see more than one size reference listed in the same row, it means that specific visible glass dimension is available across different types of windows, for example, a centre-pivot roof window (GGL) or a vertical fixed element (VFE), these are just some examples, more variations may be available. In this case, please select your window type in the configurator first, and the correct size reference will follow.
VELUX window size reference table
| Visible glass dimensions (W × H) | 1st generation (VKI) | 2nd generation (VES) | 3rd generation (V21) | 4th generation (V22) |
| 293 × 783 | BK04 | |||
| 297 × 730 | 64 | B04 | ||
| 371 × 503 | CK01 | |||
| 371 × 583 | CK02 | |||
| 371 × 783 | CK04 | |||
| 371 × 983 | CK06 | |||
| 373 × 450 | 9 | C01 | ||
| 373 × 530 | C02 | |||
| 373 × 730 | 6 | C04 | ||
| 373 × 930 | C06 | |||
| 386 × 484 | 101 | |||
| 386 × 564 | 102 | |||
| 386 × 764 | 104 | |||
| 481 × 783 | FK04 | |||
| 481 × 983 | FK06 | |||
| 481 × 1203 | FK08 | |||
| 483 × 730 | F04 | |||
| 483 × 930 | F06 | |||
| 483 × 1150 | F08 | |||
| 497 × 764 | 204 | |||
| 497 × 964 | 206 | |||
| 525 × 852 or 930 | 5 | |||
| 601 × 429 | MK27 | |||
| 601 × 783 | MK04 | |||
| 601 × 983 | MK06 | |||
| 601 × 1203 | MK08 | |||
| 601 × 1405 | MK10 | |||
| 601 × 1605 | MK12 | |||
| 603 × 376 | 331 | M27 or M31 | ||
| 603 × 377 | MK31 | |||
| 603 × 730 | 1 | 304 or 334 | M04 or M34 | |
| 603 × 731 | MK35 | |||
| 603 × 931 | MK36 | |||
| 603 × 939 | 306 or 336 | M06 or M35 | ||
| 603 × 1150 | 2 | 308 | M08 or M38 | |
| 603 × 1151 | MK38 | |||
| 603 × 1352 | 13 | 310 | M10 | |
| 603 × 1552 | 11 | 312 | M12 | |
| 763 × 355 | PK25 | |||
| 763 × 783 | PK04 | |||
| 763 × 983 | PK06 | |||
| 763 × 1203 | PK08 | |||
| 763 × 1405 | PK10 | |||
| 765 × 302 | 425 | P25 | ||
| 765 × 376 | 431 | P31 | ||
| 765 × 377 | PK31 | |||
| 765 × 530 | P02 | |||
| 765 × 730 | 31 | 404 or 434 | P04 or P34 | |
| 765 × 731 | PK35 | |||
| 765 × 930 | 436 | P06 or P36 | ||
| 765 × 931 | PK36 | |||
| 765 × 1150 | 408 | P08 or P38 | ||
| 765 × 1151 | PK38 | |||
| 765 × 1352 | 3 | 410 | P10 | |
| 963 × 376 | 631 | S31 | ||
| 963 × 377 | SK31 | |||
| 963 × 450 | 601 | S01 | ||
| 961 × 503 | SK01 | |||
| 963 × 730 | 604 or 634 | S04 or S34 | ||
| 963 × 731 | SK35 | |||
| 963 × 930 | 4 | 606 or 636 | S06 or S36 | |
| 963 × 931 | SK36 | |||
| 963 × 1150 | 10 | 608 or 638 | S08 or S38 | |
| 963 × 1151 | SK38 | |||
| 963 × 1352 | 610 | S10 | ||
| 1161 × 783 | UK04 | |||
| 1161 × 1203 | UK08 | |||
| 1161 × 1405 | UK10 | |||
| 1163 × 376 | 831 | U31 | ||
| 1163 × 377 | UK31 | |||
| 1163 × 730 | 7 | 804 or 834 | U04 or U34 | |
| 1163 × 731 | UK35 | |||
| 1163 × 930 | ||||
| 1163 × 931 | UK36 | |||
| 1163 × 1150 | 8 | 808 | U08 | |
| 1163 × 1151 | UK38 | |||
| 1163 × 1352 | 810 | U10 |
Tip: If you can locate your VELUX identification plate, this is always the easiest way to confirm your window size. You can find more information on how to locate your roof window type plate data here.
If you have a Keylite, RoofLITE or DAKEA roof window, you can view the visible glass dimensions of the options we support here.